Sold for $110,000 Listed for $110,000
This property is not currently for sale or for rent.
Auction! This spacious 2,246-sqft, 2-story house is a blank canvas for your next investment. With good bones, large rooms, hardwood floors, and large back porch this house has potential for a variety of strategies. Fix and flip, do-it-yourself value add for your personal residence, convert to duplex, house-hack... lots of potential with this property. Situated on a front lot with ample parking space to the rear of property. House will be sold at LIVE, In-Person Auction on March 7, 2026 at the property. Open House dates: Saturday Feb-21-2026 and Saturday Feb-28-2026 from 10-Noon Inspect, Arrange financing, and bid last! Terms: 10% down day of auction, closing in 30 days. Property sold as-is. Seller will provide title insurance and 2025 Spring Tax paid by seller.
From town square head north on Main St one block past North Alley. Property will be on the right, just before Topeka Baptist Church.
| MLS # | 202602032 |
|---|---|
| Date Listed | 2026-01-19 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2246 sqft |
| Total Square Feet | 4492 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $3,320.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1964 |
| Days on Market | 47 |
| Cooling | None |
|---|---|
| Heating | Conventional |
| Main Level Laundry | Yes |
| Master Bedroom | 10 × 10 | Main Level |
| 2nd Bedroom | 10 × 10 | Upper Level |
| 3rd Bedroom | 10 × 10 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 9,583 sq ft |
| Acreage | 0.22 Acres |
| Lot Dimensions | 66x145 |
| Parking | Yes |
| Sewer | Public |
| Water | Public |
| Fence | None |
| Area | LaGrange County |
|---|---|
| County | LaGrange |
| Subdivision | Rose Lawn / Roselawn |
| Township | Clearspring |
| City | Topeka |
| State | IN |
| Zip | 46571 |
| School District | Westview School Corp. |
|---|---|
| Elementary | Topeka |
| Middle School | Westview Jr/Sr |
| High School | Westview Jr/Sr |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202602032
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Craig Blough
Bartel & Company
Cell: 574-596-9890
Listing updated May 28, 2026 at 9:15 am
Last checked 19 minutes ago